Product Description
- Pulse-width modulation (PWM)
- 2 bypass-capable Ethernet ports
- Support for daisy-chain wiring
- Support for Modbus TCP, MQTT, SNMP, SNTP
- Simultaneous communication with up to 4 TCP clients
- LEDs for network status diagnostics
- Support for data logging
- Built-in real-time clock
- Free of charge configurator
- Synchronous configuration update of two or more selected modules
- ePLAN
- STEP Model
Details
The digital output module MU210 has 8 or 16 digital outputs (relay or transistor outputs). The max. current load is 5 A at 250 V AC or 3A at 24 V DC. To communicate the input data to a controller, an Ethernet port and Modbus TCP are at your disposal. The module requires 24V DC input power and can operate in the temperature range between -40 and +55 °C.
The daisy-chain connectivity and support for Ethernet auto-bypass prevent accidental loss of communication if one of the modules unexpectedly shuts down
Ordering information
MU210 | - | XXX | |
Output type | |||
8 Relay outputs | 401 | ||
16 Relay outputs | 402 | ||
16 Transistor outputs | 410 |
Variants
MU210-401 | 24 V DC, 8 relay (NO) |
MU210-402 | 24 V DC, 16 relay (NO) |
MU210-410 | 24 V DC, 16 transistor |
MU210-401 | MU210-402 | MU210-410 | |
---|---|---|---|
General | |||
Power supply | 24 (10...48) V DC | ||
Power consumption, max. | 6 W | 9 W | 5 W |
Digital outputs | |||
Quantity | 8 | ||
Type | Relay (NO) | ||
Communication | |||
Interface | Dual Port Ethernet 10/100 Mbit | ||
Configuration interfaces | USB 2.0 (MicroUSB), Ethernet 10/100 Mbit | ||
Protocol | Modbus TCP | ||
Environment | |||
Ambient temperature | -40...+55 °C | ||
Storage temperature | -40...+55 °C | ||
Humidity | up to 95%, non-condensing | ||
IP Code | IP20 | ||
Enclosure | |||
Dimensions | 42 x 124 x 83 mm | 82 x 124 x 83 mm | 42 x 124 x 83 mm |
Weight | approx. 400 g | ||
Material | plastic |
Property | MU210-401 | MU210-402 | MU210-410 | |
---|---|---|---|---|
Quantity | 8 | 16 | 16 | |
Output signal | Relay output (NO) | Transistor output | ||
Permissible load | 5 A, 250 V AC cosϕ > 0.4 3 A, 30 V DC |
100 mA, 10...36 V DC | 800 mA 10...36 V DC | |
Pulse frequency, max. | 1 Hz | 60 000 Hz | 10 000 Hz | |
Pulse length, min. | 50 ms | 10 µs | 1 µs |
Documents And Software
MU210 |
|
ePLAN_MU210-401 (*.zip 23.2 mb)
ePLAN_MU210-402 (*.zip 33.4 mb)
ePLAN_MU210-410 (*.zip 23.7 mb)
|
|
STEP_MU210-401 (*.zip 10 mb)
STEP_MU210-402 (*.zip 12.1 mb)
STEP_MU210-410 (*.zip 10.2 mb)
|
Additional Information
FAQ
FAQ
No Questions