Digital input and output modules
Analog input module
| General | |
|---|---|
| Power supply | 24 (10...48) V DC |
| Power consumption, max. | 4 W |
| Analog inputs | |
| Quantity | 8 |
| Type | RTD, TC, 0-2(5) kohm0(4)-20 mA, -1...1 V |
| Communication | |
| Interface | Dual Port Ethernet 10/100 Mbit |
| Configuration interfaces | USB 2.0 (MicroUSB), Ethernet 10/100 Mbit |
| Protocol | Modbus TCP |
| Environment | |
| Ambient temperature | -40...+55 °C |
| Storage temperature | -40...+55 °C |
| Humidity | up to 95%, non-condensing |
| IP Code | IP20 |
| Enclosure | |
| Dimensions | 42 x 124 x 83 mm |
| Weight | approx. 400 g |
| Material | plastic |
| Sensor | Measuring range |
|---|---|
| Pt50, Pt100, Pt500, Pt1000 | -200…+850°C |
| Ni100, Ni500, Ni1000 | -60…+180°C |
| J | -200…+1200°C |
| N | -200…+1300°C |
| K | -200…+1300°C |
| S | 0…+1750°C |
| R | 0…+1750°C |
| B | +200…+1800°C |
| T | -200…+400°C |
| Standart signals | |
| -1...1 V-50…+50 mV0-5 mA0-20 mA4-20 mA | 0…100% |
| Resistive signals | |
| 0-2000 ohm | 0…100% |
| 0-5000 ohm | 0…100% |
|
|
|
|
|
|
| akYtec Tool Pro_v1.24.118.0 |
Digital input modules
| MV210-202(204) MV210-221 |
MV210-212(214) | |
| General | ||
|---|---|---|
| Power supply | 24 (10...48) V DC | |
| Power consumption, max. | 5 W | 9 W |
| Communication | ||
| Interface | Dual Port Ethernet 10/100 Mbit | |
| Configuration interfaces | USB 2.0 (MicroUSB), Ethernet 10/100 Mbit | |
| Protocol | Modbus TCP | |
| Environment | ||
| Ambient temperature | -40...+55 °C | |
| Storage temperature | -40...+55 °C | |
| Humidity | up to 95%, non-condensing | |
| IP Code | IP20 | |
| Enclosure | ||
| Dimensions | 42 x 124 x 83 mm | 82 x 124 x 83 mm |
| Weight | approx. 400 g | |
| Material | plastic | |
| Property | MV210-202 | MV210-212 | MV210-204 | MV210-214 | MV210-221 |
|---|---|---|---|---|---|
| Quantity | 20 | 32 | 20 | 32 | 9+6 |
| Input signal | Switch contact | 230 V AC signals | |||
| NPN/PNP | NPN | Dry contact NPN |
|||
| Pulse frequency, max. | 100 kHz | 400 Hz | |||
| Pulse length, min. | 5 µs (1-8 DI) 1 ms (9-20 DI) |
5 µs (1-8 DI) 1 ms (9-32 DI) |
1 ms | ||
| Integrated voltage source | 24±3 V | no external power supply required 24±3 V (only for NPN inputs) |
|||
| Logical „1“, min | 5.5 mA (8.8...30.0 V) | - | |||
| Logical „0“, max | 1.2 mA (0.0...6.1 V) | - | |||
| Lead resistance, max. | - | 100 Ohm | |||
|
|
|
|
|
|
|
|
|
|
|
|
| akYtec Tool Pro_v1.24.118.0 |
Digital input and output modules
| General | ||
|---|---|---|
| Power supply | 24 (10...48) V DC | |
| Power consumption, max. | MK210-311 | 6 W |
| MK210-312 | 5 W | |
| Communication | ||
| Interface | Dual Port Ethernet 10/100 Mbit | |
| Configuration interfaces | USB 2.0 (MicroUSB), Ethernet 10/100 Mbit | |
| Protocol | Modbus TCP | |
| Environment | ||
| Ambient temperature | -40...+55 °C | |
| Storage temperature | -40...+55 °C | |
| Humidity | up to 95%, non-condensing | |
| IP Code | IP20 | |
| Enclosure | ||
| Dimensions | 42 x 124 x 83 mm | |
| Weight | approx. 400 g | |
| Material | plastic | |
| Property | MK210-311 | MK210-312 |
| Digital inputs | ||
|---|---|---|
| Quantity | 6 | 12 |
| Input signal | Switch contact | |
| NPN | NPN/PNP | |
| Pulse frequency, max. | - | 100 kHz |
| Pulse length, min. | 1 ms | 5 µs (1-8 DI) 1 ms (9-12 DI) |
| Integrated voltage source | 24±3 V (only for NPN inputs) | 24±3 V |
| Logical „1“, min | - | 5.5 mA (8.8...30.0 V) |
| Logical „0“, max | - | 1.2 mA (0.0...6.1 V) |
| Lead resistance, max. | 100 Ohm | - |
| Digital outputs | ||
| Quantity | 8 | 4 |
| Type | Relay output (NO) | |
| Permissible load | 5 A, 250 V AC cosϕ > 0.4 3 A, 30 V DC |
|
|
|
|
|
|
|
|
|
|
|
| akYtec Tool Pro_v1.24.118.0 |
Digital output modules
| MU210-401 | MU210-402 | MU210-410 | |
| General | |||
|---|---|---|---|
| Power supply | 24 (10...48) V DC | ||
| Power consumption, max. | 6 W | 9 W | 5 W |
| Digital outputs | |||
| Quantity | 8 | ||
| Type | Relay (NO) | ||
| Communication | |||
| Interface | Dual Port Ethernet 10/100 Mbit | ||
| Configuration interfaces | USB 2.0 (MicroUSB), Ethernet 10/100 Mbit | ||
| Protocol | Modbus TCP | ||
| Environment | |||
| Ambient temperature | -40...+55 °C | ||
| Storage temperature | -40...+55 °C | ||
| Humidity | up to 95%, non-condensing | ||
| IP Code | IP20 | ||
| Enclosure | |||
| Dimensions | 42 x 124 x 83 mm | 82 x 124 x 83 mm | 42 x 124 x 83 mm |
| Weight | approx. 400 g | ||
| Material | plastic | ||
| Property | MU210-401 | MU210-402 | MU210-410 | |
|---|---|---|---|---|
| Quantity | 8 | 16 | 16 | |
| Output signal | Relay output (NO) | Transistor output | ||
| Permissible load | 5 A, 250 V AC cosϕ > 0.4 3 A, 30 V DC |
100 mA, 10...36 V DC | 800 mA 10...36 V DC | |
| Pulse frequency, max. | 1 Hz | 60 000 Hz | 10 000 Hz | |
| Pulse length, min. | 50 ms | 10 µs | 1 µs | |
|
|
|
|
|
|
|
|
|
|
|
|
| akYtec Tool Pro_v1.24.118.0 |
Analog output module
| General | |
|---|---|
| Power supply | 24 (10...48) V DC |
| Power consumption, max. | 5 W |
| Analog outputs | |
| Quantity | 8 |
| Type | 0(4)-20 mA, 0-1(10) V |
| Communication | |
| Interface | Dual Port Ethernet 10/100 Mbit |
| Configuration interfaces | USB 2.0 (MicroUSB), Ethernet 10/100 Mbit |
| Protocol | Modbus TCP |
| Environment | |
| Ambient temperature | -40...+55 °C |
| Storage temperature | -40...+55 °C |
| Humidity | up to 95%, non-condensing |
| IP Code | IP20 |
| Enclosure | |
| Dimensions | 42 x 124 x 83 mm |
| Weight | approx. 400 g |
| Material | plastic |
|
|
|
|
| akYtec Tool Pro_v1.24.118.0 |