What are your plans for expanding the PD100 modifications?
In summer 2024 we plan to bring out modifications with a range from 0 to 100 bar. Table of modifications here:
| PD100 | - | X | - | X | X | X | X | - | X | - | X | ||
| Input | [bar] | ||||||||||||
| 0...0.35 | G, A | 4 | 0 | 0 | M | ||||||||
| 0...0.7 | G | 7 | 0 | 0 | M | ||||||||
| 0...0.6 | G | 6 | 0 | 0 | M | ||||||||
| 0...1 | G, A | 1 | P | 0 | B | ||||||||
| 0...2.5 | G, A | 2 | P | 5 | B | ||||||||
| 0...6 | G, A | 6 | P | 0 | B | ||||||||
| 0...10 | G, A | 0 | 1 | 0 | B | ||||||||
| 0...16 | G, A, S | 0 | 1 | 6 | B | ||||||||
| 0...25 | S | 0 | 2 | 5 | B | ||||||||
| 0...60 | S | 0 | 6 | 6 | B | ||||||||
| 0...100 | S | 1 | 0 | 0 | B | ||||||||
| Accuracy | |||||||||||||
| 0.50 % | 5 | ||||||||||||
| 0.25 % | 2 | ||||||||||||
| Process connection | |||||||||||||
| G1/2" | 7 | ||||||||||||
| G1/4" | 8 | ||||||||||||
G: Gauge pressure
A: Absolute pressure
S: Sealed gauge pressure.
