LoRaWAN Interface Converters

A range of devices specifically designed to enhance the efficiency of monitoring and managing remote nodes for local automation and resource metering by enabling data transmission via a wireless, energy-efficient LoRaWAN interface.
| IC | 200 - | MRTU - | LW. | EU. | 0. | 2. | 1. | 1 | ||
| CI | 200 - | LW. | EU. | 0. | 2. | 4. | 1. | 0. | 1 | |
| Device type | ||||||||||
| CI: Pulse counter | ||||||||||
| IC: Interface converter | ||||||||||
| Housing variant | ||||||||||
| 200: Standard housing | ||||||||||
| 201: Special for Elster/Honeywell gas meter of BD series | ||||||||||
| Converting protocol (not specified if there is no protocols) | ||||||||||
| MRTU: Modbus RTU (RS-485) | ||||||||||
| MBUS: M-Bus (RS-485) | ||||||||||
| Radio protocol | ||||||||||
| LW: LoRaWAN | ||||||||||
| Supported frequency bands | ||||||||||
| EU: EU863-870 (Europe) | ||||||||||
| US: US902-928 (United States) | ||||||||||
| Antenna type | ||||||||||
| 0: Internal | ||||||||||
| 1: External | ||||||||||
| Batteries | ||||||||||
| 2: Standard battery pack (2 batteries) | ||||||||||
| Numbers of DI (not specified if there is no DI, DO, or AI) | ||||||||||
| 0: Without | ||||||||||
| N: Numbers | ||||||||||
| Numbers of DO (not specified if there is no DI, DO, or AI) | ||||||||||
| 0: Without | ||||||||||
| N: Numbers | ||||||||||
| Numbers of AI (not specified if there is no DI, DO, or AI) | ||||||||||
| 0: Without | ||||||||||
| N: Numbers | ||||||||||
| Cable type and lenght (not specified if there is no cable) | ||||||||||
| 1: 2x UTP cables (lenght 1,5 m) | ||||||||||
| 2: N: customized versions | ||||||||||
-
The IC200-MBUS-LW device is designed to connect to existing equipment with an M-Bus protocol, followed by data transmission over a LoRaWAN network for monitoring and optimization of resource usage, such as water, heat, electricity, and gas, where the device connects to corresponding meters to collect data for subsequent analysis and reporting.
The device is powered by a battery with the option to connect an external DC power source. -
The IC200-MRTU-LW device is designed to connect to existing equipment with a Modbus RTU protocol, followed by data transmission over a LoRaWAN network for monitoring and management of technological processes, data collection from various sensors, and equipment control.
The device is powered by a battery with the option to connect an external DC power source.


