LoRaWAN Interface Converters
LoRaWAN interface conversion devices designed for wireless acquisition and transmission of data from utility meters and industrial equipment using the Modbus RTU (RS-485) and wired M-Bus protocols to IoT monitoring systems.


| CI | 200 - | LW. | EU. | 0. | 4. | 1. | 1 | |
| CI | 201 - | LW. | EU. | 0. | 0. | 1. | 0 | |
| IC | 200 - | MRTU - | LW. | EU. | 0. | 1. | 1. | 0 |
| IC | 200 - | MBUS - | LW. | EU. | 0. | 1. | 1. | 0 |
| Device type | ||||||||
| CI: Pulse counter | ||||||||
| IC: Interface converter | ||||||||
| Enclosure variant | ||||||||
| 200: Standard enclosure | ||||||||
| 201: Special enclosure for Elster/Honeywell gas meter of BK series | ||||||||
| Converting protocol | ||||||||
| [–]: Without | ||||||||
| MRTU: Modbus RTU (RS-485) | ||||||||
| MBUS: Wired M-Bus | ||||||||
| Radio protocol | ||||||||
| LW: LoRaWAN | ||||||||
| Supported frequency bands | ||||||||
| EU: EU863-870 (Europe) | ||||||||
| US: US902-928 (USA) | ||||||||
| ... | ||||||||
| Antenna type | ||||||||
| 0: Internal | ||||||||
| 1: External | ||||||||
| Number of DI | ||||||||
| 0: Without DI | ||||||||
| N: Quantity | ||||||||
| Number of DO | ||||||||
| 0: Without DO | ||||||||
| N: Quantity | ||||||||
| Cable type and length | ||||||||
| 0: Without cable | ||||||||
| 1: 2x UTP cables (length 1.5 m) | ||||||||
| 2...N: customized versions | ||||||||
-
The IC200-MRTU-LW device is designed to connect to existing equipment using the Modbus RTU protocol and transmit data over a LoRaWAN network for monitoring and optimization of resource usage, such as water, heat, electricity, and gas, as well as for monitoring and managing technological processes, collecting data from various sensors, and controlling equipment.
-
The IC200-MBUS-LW device is designed to connect to existing equipment using the wired M-Bus protocol and transmit data over a LoRaWAN network for monitoring and optimization of resource usage, such as water, heat, electricity, and gas. The device connects to corresponding meters to collect data for subsequent analysis and reporting.

![[Available soon] IC200-MRTU-LW Modbus RTU to LoRaWAN Converter | akYtec GmbH [Available soon] IC200-MRTU-LW Modbus RTU to LoRaWAN Converter](https://akytec.de/media/product/9b8/available-soon-ic200-mrtu-lw-modbus-rtu-to-lorawan-converter-b2d.png)
![[Available soon] IC200-MBUS-LW M-BUS to LoRaWAN converter | akYtec GmbH [Available soon] IC200-MBUS-LW M-BUS to LoRaWAN converter](https://akytec.de/media/product/ac7/available-soon-ic200-mbus-lw-m-bus-to-lorawan-converter-9e4.png)