LoRaWAN Interface Converters

A range of devices specifically designed to enhance the efficiency of monitoring and managing remote nodes for local automation and resource metering by enabling data transmission via a wireless, energy-efficient LoRaWAN interface.
| IC | 200 - | MRTU - | LW. | EU. | 0. | 2. | 1. | 1 | ||
| CI | 200 - | LW. | EU. | 0. | 2. | 4. | 1. | 0. | 1 | |
| Device type | ||||||||||
| CI: Pulse counter | ||||||||||
| IC: Interface converter | ||||||||||
| Housing variant | ||||||||||
| 200: Standard housing | ||||||||||
| 201: Special for Elster/Honeywell gas meter of BD series | ||||||||||
| Converting protocol (not specified if there is no protocols) | ||||||||||
| MRTU: Modbus RTU (RS-485) | ||||||||||
| MBUS: M-Bus (RS-485) | ||||||||||
| Radio protocol | ||||||||||
| LW: LoRaWAN | ||||||||||
| Supported frequency bands | ||||||||||
| EU: EU863-870 (Europe) | ||||||||||
| US: US902-928 (United States) | ||||||||||
| Antenna type | ||||||||||
| 0: Internal | ||||||||||
| 1: External | ||||||||||
| Batteries | ||||||||||
| 2: Standard battery pack (2 batteries) | ||||||||||
| Numbers of DI (not specified if there is no DI, DO, or AI) | ||||||||||
| 0: Without | ||||||||||
| N: Numbers | ||||||||||
| Numbers of DO (not specified if there is no DI, DO, or AI) | ||||||||||
| 0: Without | ||||||||||
| N: Numbers | ||||||||||
| Numbers of AI (not specified if there is no DI, DO, or AI) | ||||||||||
| 0: Without | ||||||||||
| N: Numbers | ||||||||||
| Cable type and lenght (not specified if there is no cable) | ||||||||||
| 1: 2x UTP cables (lenght 1,5 m) | ||||||||||
| 2: N: customized versions | ||||||||||
-
The IC200-MBUS-LW device is designed to connect to existing equipment using the wired M-Bus protocol and transmit data over a LoRaWAN network for monitoring and optimization of resource usage, such as water, heat, electricity, and gas. The device connects to corresponding meters to collect data for subsequent analysis and reporting.
-
The IC200-MRTU-LW device is designed to connect to existing equipment using the Modbus RTU protocol and transmit data over a LoRaWAN network for monitoring and optimization of resource usage, such as water, heat, electricity, and gas, as well as for monitoring and managing technological processes, collecting data from various sensors, and controlling equipment.

![[Available soon] IC200-MBUS-LW M-BUS to LoRaWAN converter | akYtec GmbH [Available soon] IC200-MBUS-LW M-BUS to LoRaWAN converter](https://akytec.de/media/product/ac7/available-soon-ic200-mbus-lw-m-bus-to-lorawan-converter-9e4.png)
![[Available soon] IC200-MRTU-LW Modbus RTU to LoRaWAN Converter | akYtec GmbH [Available soon] IC200-MRTU-LW Modbus RTU to LoRaWAN Converter](https://akytec.de/media/product/9b8/available-soon-ic200-mrtu-lw-modbus-rtu-to-lorawan-converter-b2d.png)