LoRaWAN Pulse Counters

A range of devices specifically designed to reduce customers costs for collecting resource consumption data by enabling data transmission from existing metering devices via a wireless, energy-efficient LoRaWAN interface.
| IC | 200 - | MRTU - | LW. | EU. | 0. | 2. | 1. | 1 | ||
| CI | 200 - | LW. | EU. | 0. | 2. | 4. | 1. | 0. | 1 | |
| Device type | ||||||||||
| CI: Pulse counter | ||||||||||
| IC: Interface converter | ||||||||||
| Housing variant | ||||||||||
| 200: Standard housing | ||||||||||
| 201: Special for Elster/Honeywell gas meter of BD series | ||||||||||
| Converting protocol (not specified if there is no protocols) | ||||||||||
| MRTU: Modbus RTU (RS-485) | ||||||||||
| MBUS: M-Bus (RS-485) | ||||||||||
| Radio protocol | ||||||||||
| LW: LoRaWAN | ||||||||||
| Supported frequency bands | ||||||||||
| EU: EU863-870 (Europe) | ||||||||||
| US: US902-928 (United States) | ||||||||||
| Antenna type | ||||||||||
| 0: Internal | ||||||||||
| 1: External | ||||||||||
| Batteries | ||||||||||
| 2: Standard battery pack (2 batteries) | ||||||||||
| Numbers of DI (not specified if there is no DI, DO, or AI) | ||||||||||
| 0: Without | ||||||||||
| N: Numbers | ||||||||||
| Numbers of DO (not specified if there is no DI, DO, or AI) | ||||||||||
| 0: Without | ||||||||||
| N: Numbers | ||||||||||
| Numbers of AI (not specified if there is no DI, DO, or AI) | ||||||||||
| 0: Without | ||||||||||
| N: Numbers | ||||||||||
| Cable type and lenght (not specified if there is no cable) | ||||||||||
| 1: 2x UTP cables (lenght 1,5 m) | ||||||||||
| 2: N: customized versions | ||||||||||
-
The CI200-LW pulse counter is designed to monitor the state of discrete inputs (pulse counting or emergency signal detection), with subsequent accumulation and transmission of measurements via the LoRaWAN network.
-
The CI201-LW pulse reader is designed for use with the BK series of Honeywell Elster Metronica gas meters for wireless pulse reading, with subsequent accumulation and transmission of measurements via the LoRaWAN network.

![[Available soon] CI200-LW 4-Channels Pulse Counter | akYtec GmbH [Available soon] CI200-LW 4-Channels Pulse Counter](https://akytec.de/media/product/dc5/available-soon-ci200-lw-4-channels-pulse-counter-99d.png)
![[Available soon] CI201-LW 1-Channel Pulse Reader | akYtec GmbH [Available soon] CI201-LW 1-Channel Pulse Reader](https://akytec.de/media/product/229/available-soon-ci201-lw-1-channel-pulse-reader-77f.png)