LoRaWAN Pulse Counters
LoRaWAN pulse counter devices designed for wireless remote collection and transmission of consumption data from utility meters and pulse-output equipment to IoT monitoring systems.


| CI | 200 - | LW. | EU. | 0. | 4. | 1. | 1 | |
| CI | 201 - | LW. | EU. | 0. | 0. | 1. | 0 | |
| IC | 200 - | MRTU - | LW. | EU. | 0. | 1. | 1. | 0 |
| IC | 200 - | MBUS - | LW. | EU. | 0. | 1. | 1. | 0 |
| Device type | ||||||||
| CI: Pulse counter | ||||||||
| IC: Interface converter | ||||||||
| Enclosure variant | ||||||||
| 200: Standard enclosure | ||||||||
| 201: Special enclosure for Elster/Honeywell gas meter of BK series | ||||||||
| Converting protocol | ||||||||
| [–]: Without | ||||||||
| MRTU: Modbus RTU (RS-485) | ||||||||
| MBUS: Wired M-Bus | ||||||||
| Radio protocol | ||||||||
| LW: LoRaWAN | ||||||||
| Supported frequency bands | ||||||||
| EU: EU863-870 (Europe) | ||||||||
| US: US902-928 (USA) | ||||||||
| ... | ||||||||
| Antenna type | ||||||||
| 0: Internal | ||||||||
| 1: External | ||||||||
| Number of DI | ||||||||
| 0: Without DI | ||||||||
| N: Quantity | ||||||||
| Number of DO | ||||||||
| 0: Without DO | ||||||||
| N: Quantity | ||||||||
| Cable type and length | ||||||||
| 0: Without cable | ||||||||
| 1: 2x UTP cables (length 1.5 m) | ||||||||
| 2...N: customized versions | ||||||||
-
The CI201-LW pulse reader is designed for use with the BK series of Honeywell Elster Metronica gas meters for wireless pulse reading, with subsequent accumulation and transmission of measurements via the LoRaWAN network.
-
The CI200-LW pulse counter is designed to monitor the state of discrete inputs (pulse counting or emergency signal detection), with subsequent accumulation and transmission of measurements via the LoRaWAN network.


![[Available soon] CI200-LW 4-Channels Pulse Counter | akYtec GmbH [Available soon] CI200-LW 4-Channels Pulse Counter](https://akytec.de/media/product/dc5/available-soon-ci200-lw-4-channels-pulse-counter-99d.png)