- transmitting the measured and calculated values over RS485 network
- RS485 network diagnostic
- fault indication
- Slave in the RS485 network.
The module ME110-230.3M is an input module for measuring the electrical data in a 3-phase AC power system and transmission of the measured and calculated data over RS485 network.
The device has three voltage analog inputs and three current analog inputs. The phase currents, phase voltages and line-to-line voltages are measured on inputs and digitalised. The digitalised values are used to calculate the effective (root mean square) values and other 3-phase AC power system values: powers (active, reactive, apparent), power fac-tors and phase angles.
The module provides following basic functions:
Power supply | |
---|---|
Power supply | 230 (90…264) V AC, 45…65 Hz |
Power consumption, max. | 7.5 VA |
Galvanic isolation | 2500 V |
Phase voltage measurement | |
Measuring range | 1...400 Veff |
Measuring range with external transformer | 1x10-3...4000x103 Veff |
Max. voltage for the duration of 1 s | 800 V |
Basic accuracy | 0.25 % |
Resolution | 0.1 V |
Input resistance, max. | 500 kohm |
Sampling time, max. | 1 s |
Measuring channels | 3 |
Line-to-line voltage measurement | |
Measuring range | 2...580 Veff |
Measuring range with external transformer | 2x10-3...5800x103 Veff |
Max. voltage for the duration of 1 s | 800 V |
Basic accuracy | 0.5 % |
Resolution | 0.1 V |
Input resistance, max. | 500 kohm |
Sampling time, max. | 1 s |
Measuring channels | 3 |
Current measurement | |
Measuring range | 0.005…5 Veff |
Measuring range with external transformer | 0.005x10-3...50x103 Veff |
Max. voltage for the duration of 1 s | 10 A |
Basic accuracy | 0.25 % |
Resolution | 1 mA |
Input resistance, max. | 0.01 kohm |
Sampling time, max. | 1 s |
Measuring channels | 3 |
Power measurement | |
Measuring range | 0.02…2 kW, kVA, kvar |
Measuring range with external transformer | 0.2x10-6...200x109 kW, kVA, kvar |
Basic accuracy | 0.5 % |
Resolution | 1 kW, kVA, kvar |
Sampling interval, max. | 1 s |
Measuring channels | 3 |
Frequency measurement | |
Measuring range | 45…65 Hz |
Basic accuracy | 0.15 % |
Resolution | 0.01 Hz |
Sampling interval, max. | 1 s |
Measuring channels (active) | 1 |
Power factor measurement (cos φ) | |
Measuring range | 0...1 |
Basic accuracy | 1 % |
Resolution | 0.01 |
Calculating time, max. | 1 s |
Measuring channels (active) | 3 |
Phase angle measurement | |
Measuring range | 10…170 grad |
Basic accuracy | 0.4 % |
Resolution | 1 grad |
Sampling interval, max. | 1 s |
Measuring channels (active) | 3 |
Communication | |
Interface | RS485 |
Protocol | Modbus RTU / ASCII |
Baud rate | 2.4...115.2 kBit/s |
Environment | |
Ambient temperature | -20...+55 °C |
Storage temperature | -25...+55 °C |
Humidity | up to 80%, non-condensing |
IP Code | IP20 |
Enclosure | |
Dimensions | 96 x 110 x 73 mm |
Weight | approx. 500 g |
Material | plastic |
- ePLAN
- STEP Model
Bedienungsanleitung_ME110-3M_2017.09_0261_DE |
User guide_ME110-3M_2017.09_0261_EN |
Guía del Usuario_ME110-3M_2017.09_0261_ES |
MX110_configurator_v1.1.11.100 |
ME110-230.3M |
|
ePLAN_ME110-230.3M (*.zip 10.1 mb)
|
|
STEP_ME110-230.3M (*.zip 4.26 mb)
|