- ePLAN
- STEP Model
- WHICH ANALOG INPUT MODULE SHOULD I USE: MV110-24.8A OR MV110-24.8AS?
The I/O Modules of Mx110 series offer a cost-effective and flexible solution in distributed automation systems. The robust modules carry out on-site measured value acquisition and process control and are very suitable for extension of existing systems as well as for creating high-performance systems. Due to the proven RS485 bus technology and intelligent functions, such as pulse counter or sensor state diagnosis, the MX110 modules can be used in different fields, such as building technology, process industry, etc.
No bus coupler or power supply unit is required, like in other decentralized I/O systems. Each module has all communication and power supply units on board. Thereby also systems with a small number of I/O points can be economically reasonable.
General | ||
---|---|---|
Power supply | 24 (20...28) V DC | |
Power consumption, max. | 6 W | |
Analog inputs | 8 | |
Input signals | RTD | |
TC | ||
Position encoders | ||
Standard signals | ||
Usable as digital input | yes, 8x | |
Measurement error, max. | RTD | ±0.25% |
TC | ±0.5% | |
Position encoders | ±0.25% | |
Standard signals | ±0.25% | |
Sampling time per input, max. | RTD | 0.9 s |
TC | 0.6 s | |
Position encoders | 0.6 s | |
Standard signals | 0.6 s | |
Galvanic isolation | 1500 V | |
Resolution | 16 bit | |
Communication | ||
Interface | RS485 | |
Protocol | Modbus RTU / ASCII | |
Baud rate | 2.4...115.2 kBit/s | |
Environment | ||
Ambient temperature | -20...+55 °C | |
Storage temperature | -25...+55 °C | |
Humidity | up to 80%, non-condensing | |
IP Code | IP20 | |
Enclosure | ||
Dimensions | 63 x 110 x 75 mm | |
Weight | approx. 240 g | |
Material | plastic |
Sensor | Measuring range |
---|---|
Pt50, Pt100, Pt500, Pt1000 | -200…+850°C |
Ni100, Ni500, Ni1000 | -60…+180°C |
J | -200…+1200°C |
N | -200…+1300°C |
K | -200…+1300°C |
S | 0…+1750°C |
R | 0…+1750°C |
B | +200…+1800°C |
T | -200…+400°C |
Standart signals | |
0-1 V-50…+50 mV0-5 mA0-20 mA4-20 mA | 0…100% |
Position encoders | |
Resistance sensor 25-900 ohm | 2.8…100% |
Resistance sensor 25-2000 ohm | 1.26…100% |
0(4)-20 mA0-5 mA | 1.26…100% |
Bedienungsanleitung_MV110-8A_2019.08_0288_DE |
User guide_MV110-8A_2019.08_0288_EN |
Guía del Usuario_MV110-8A_2019.08_0288_ES |
MX110_configurator_v1.1.11.100 |
MV110-24.8A |
|
ePLAN_MV110-24.8A (*.zip 45 mb)
|
|
STEP_MV110-24.8A (*.zip 3.75 mb)
|