- Measuring the process value and its transformation according to the sensor type
- Displaying the process values and configuration parameters on two 4-digit LED displays
- Signal correction
- PID control (pulse or analog) or on-off control
- Autotuning function
- Stand-alone control
- Manual control
- Network control (RS485 interface) with akYtec, Modbus RTU and Modbus ASCII protocols as a Slave
- Signal retransmission using analog output 4-20 mA or 0-10 V
- Alarm output>
- Sensor / input error and Loop Break Alarm detection
- Error indication
- Remote start / stop using digital input
- Configuration via the functional keys
TRM210 is a stand-alone PID controller (on-off control also available), which is available in two enclosures: for wall or for panel mounting. This controller has two inputs and two outputs on board. One input is analog and can be configured for standard current/voltage signals (0-1 V, 4-20 mA, etc.) or for different standard TC/RTD signals, what allows the TRM210 to measure, display and control different physical process variables such as pressure, temperature, humidity, etc. Another input is digital and can be connected to a switch to implement remote start/stop of the control process. The optional outputs (relay, 4-20 mA, 0-10 V or SSR) and RS485 interface provide particular flexibility when using this controller for creating automatic control and regulation systems of various processes in different areas of industry, agriculture and utilities.
Functions and features:
Areas of application:
The PID controller TRM210 is designed for creating automatic control and regulation systems of various technological processes in different areas of industry, agriculture and utilities.
Ordering information
TRM210 | - | X | - | XX | |
Housing | |||||
96 x 96 x 70 mm | H1 | ||||
96 x 48 x 100 mm | H2 | ||||
105 x 130 x 65 mm | H3 | ||||
Outputs | |||||
Relay output (1 A (PID-Regelung) / 8 A (Alarm), 30 V DC / 230 V AC) | R | ||||
4-20 mA | I | ||||
0-10 V | U | ||||
Solid state relay (100 mA, 4…6 V DC) | S |
Standard modifications
TRM210-H1.RR | Panel 96 х 96 mm | 2DO (Relay) |
TRM210-H2.RR | Panel 96 x 48 mm | 2DO (Relay) |
TRM210-H3.RR | Wall 105 x 130 mm | 2DO (Relay) |
TRM210-H1.SR | Panel 96 х 96 mm | 1DO (SSR) + 1DO (Relay) |
TRM210-H2.SR | Panel 96 x 48 mm | 1DO (SSR) + 1DO (Relay) |
TRM210-H3.SR | Wall 105 x 130 mm | 1DO (SSR) + 1DO (Relay) | TRM210-H1.IR | Panel 96 х 96 mm | 1AO (4-20mA)+1DO (Relay) |
TRM210-H2.IR | Panel 96 x 48 mm | 1AO (4-20mA)+1DO (Relay) |
TRM210-H3.IR | Wall 105 x 130 mm | 1AO (4-20mA)+1DO (Relay) |
TRM210-H1.UR | Panel 96 х 96 mm | 1AO (0-10 V) + 1DO (Relay) |
TRM210-H2.UR | Panel 96 x 48 mm | 1AO (0-10 V) + 1DO (Relay) |
TRM210-H3.UR | Wall 105 x 130 mm | 1AO (0-10 V) + 1DO (Relay) |
General | ||
---|---|---|
Power supply | 230 (90...245) V AC; 50 (47...63) Hz | |
Power consumption, max. | 6 VA | |
Sampling time / input | 1 s | |
Inputs | ||
Analog inputs | 1 | |
Input signal | RTD | |
TC | ||
Standard signals | ||
Outputs | ||
Optional outputs | 2 | |
Type | R - Relay | 1 A (PID-Regelung) / 8 A (Alarm), 30 V DC / 230 V AC |
S - Solid state relay | 100 mA, 4...6 V DC | |
I - Analog | 4-20 mA, 10…36 V, max. 1 kohm | |
U - Analog | 0-10 V, 15…36 V, min 2 kohm | |
Communication | ||
Interface | RS485 | |
Protocol | Modbus-RTU / ASCII, akYtec | |
Baud rate | 2.4...115.2 kBit/s | |
Environment | ||
Ambient temperature | +1...+50 °C | |
Humidity | up to 80% (at +25°C, non-condensing) | |
IP Code | H1 | front IP54 |
H2 | front IP54 | |
H3 | IP44 | Enclosure |
Dimensions | H1 | 96 x 96 x 70 mm |
H2 | 96 x 48 x 100 mm | |
H3 | 105 x 130 x 95 mm | |
Material | plastic |
Sensor | Measuring range |
---|---|
Standard signals | |
0-1 V-50…+50 mV0-5 mA0-20 mA4-20 mA | 0…100% |
RTD according to IEC 60751:2008 | |
Pt50, Pt100 | -200…+750°C |
TC according to IEC 60584-1:2013 | |
J | -200…+1200°C |
N | -200…+1300°C |
K | -200…+1300°C |
S | 0…+1750°C |
R | 0…+1750°C |
A | 0…+2500°C |
RTD according to GOST | |
50P, 100P | -200…+750°C |
50M, 100M | -190…+200°C |
Cu50, Cu100 | -50…+200°C |
53M | -190…+200°C |
46P | -200…+750°C |
TC according to GOST | |
L | -200…+800°C |