Product Description
- High-speed counting with 100-KHz inputs
- 2 bypass-capable Ethernet ports
- Support for daisy-chain wiring
- Support for Modbus TCP, MQTT, SNMP, SNTP
- Simultaneous communication with up to 4 TCP clients
- LEDs for network status diagnostics
- Support for data logging
- Built-in real-time clock
- Free of charge configurator
- Synchronous configuration update of two or more selected modules
- ePLAN
- STEP Model
Details
The digital input module MV210 has 20 or 32 digital inputs able to connect switch contacts as well as NPN or PNP transistors. To communicate the input data to a controller, an Ethernet port and Modbus TCP are at your disposal. The module requires 24V DC input power and can operate in the temperature range between -40 and +55 °C.
The daisy-chain connectivity and support for Ethernet auto-bypass prevent accidental loss of communication if one of the modules unexpectedly shuts down
Ordering information
MV210 | - | XXX | |
Input type | |||
20x NPN/PNP digital inputs | 202 | ||
20x NPN digital inputs | 204 | ||
32x NPN/PNP digital inputs | 212 | ||
32x NPN digital inputs | 214 | ||
15x Digital inputs | 221 |
Variants
MV210-202 | 20 NPN/PNP digital inputs |
MV210-204 | 20 NPN digital inputs |
MV210-212 | 32 NPN/PNP digital inputs |
MV210-214 | 32 NPN digital inputs |
MV210-221 | 15 digital inputs |
MV210-202(204) MV210-221 |
MV210-212(214) | |
---|---|---|
General | ||
Power supply | 24 (10...48) V DC | |
Power consumption, max. | 5 W | 9 W |
Communication | ||
Interface | Dual Port Ethernet 10/100 Mbit | |
Configuration interfaces | USB 2.0 (MicroUSB), Ethernet 10/100 Mbit | |
Protocol | Modbus TCP | |
Environment | ||
Ambient temperature | -40...+55 °C | |
Storage temperature | -40...+55 °C | |
Humidity | up to 95%, non-condensing | |
IP Code | IP20 | |
Enclosure | ||
Dimensions | 42 x 124 x 83 mm | 82 x 124 x 83 mm |
Weight | approx. 400 g | |
Material | plastic |
Property | MV210-202 | MV210-212 | MV210-204 | MV210-214 | MV210-221 |
---|---|---|---|---|---|
Quantity | 20 | 32 | 20 | 32 | 9+6 |
Input signal | Switch contact | 230 V AC signals | |||
NPN/PNP | NPN | Dry contact NPN |
|||
Pulse frequency, max. | 100 kHz | 400 Hz | |||
Pulse length, min. | 5 µs (1-8 DI) 1 ms (9-20 DI) |
5 µs (1-8 DI) 1 ms (9-32 DI) |
1 ms | ||
Integrated voltage source | 24±3 V | no external power supply required 24±3 V (only for NPN inputs) |
|||
Logical „1“, min | 5.5 mA (8.8...30.0 V) | - | |||
Logical „0“, max | 1.2 mA (0.0...6.1 V) | - | |||
Lead resistance, max. | - | 100 Ohm |
Documents And Software
akYtec Tool Pro_v1.24.118.0 |
MV210 |
|
ePLAN_MV210-202 (*.zip 25.6 mb)
ePLAN_MV210-204 (*.zip 25.7 mb)
ePLAN_MV210-212 (*.zip 34.2 mb)
ePLAN_MV210-214 (*.zip 34.1 mb)
ePLAN_MV210-221 (*.zip 23.1 mb)
|
|
STEP_MV210-202 (*.zip 9.9 mb)
STEP_MV210-204 (*.zip 9.9 mb)
STEP_MV210-212 (*.zip 11.7 mb)
STEP_MV210-214 (*.zip 11.7 mb)
STEP_MV210-221 (*.zip 9.5 mb)
|
Additional Information
FAQ
FAQ
No Questions